Post Office Box 1276 La Porte, TX 77572
Serving southeast Texas sailors
 

Fleet Ratings

Actual ratings for individual boats may vary from these base ratings. For more information on how handicaps are derived, see the Rating Process page and the Administration section.

June 1, 2005

Yacht Type One
Design?
Base
PHRF
Bay
Rating
Bay
Non Spin
1 D 35 ID35 0 33 33 33
Aerodyne 43 0 12 15 23
Alberg 37 0 168 174 194
Albin Ballad 30 0 183 189 211
Alerion Express 28 0 162 156 170
Aloha 34 0 162 168 190
Amphitrite 45 MS 0 153   180
Andrews 30 0 102 93 111
Benetau Figaro 0 102 102 107
Beneteau 30E 0 171 171 185
Beneteau 323 0 141   169
Beneteau 33.7 0 129 129 145
Beneteau 35s5 WK 0 129 129 144
Beneteau 36.7 0 111   126
Beneteau 36s7 0 78 78 92
Beneteau 38s5 0 102 102 118
Beneteau 38s5 WK 0 108 108 124
Beneteau 411 0 117 132 146
Beneteau 42s7 SD 0 81 81 93
Beneteau 423 0 120   140
Beneteau 44.7 0 39 42 46
Beneteau 47.7 0 39 39 50
Beneteau 47.7 SK 0 45 48 61
Beneteau 473 Oceanis SD 0 72 87 100
Beneteau First 40.7 0 54 54 64
Beneteau Oceanis 381 0 135 153 171
Beneteau Oceanis 393 0 132   155
Beneteau Oceanis 440 0 102 123 140
Beneteau Oceanis 461 WK 0 84 93 114
Beneteau Oceanis 473 0 72 87 97
Beneteau Oceanis 500 0 75 75 87
Bristol 29 0 228 228 247
C & C 38-2 0 117 126 149
C & C 39 0 102 105 128
C & C 40 MK 2 CB 0 102 108 130
C&C 110 0 84 81 93
C&C 121 Mod 0 78 75 87
C&C 37/40 0 78 78 98
C&C 38 -3- WK 0 108 111 132
C&C 38-2 0 117 117 140
C&C 57 Custom 0 93 114 135
C&C Redline 41 Mark II 0 120 120 141
Yacht Type One
Design?
Base
PHRF
Bay
Rating
Bay
Non Spin
Cal 31 0 162   189
CAL 39-II SD 0 120 120 142
Cal 40 0 120 126 145
Caliber 40 0 132 147 175
Cambria 40 CB 0 114 139
Cape Dory 28 0 228 231 251
Cape Dory 30 0 213 216 238
Cape Dory 31 0 198 207 229
Cape Fear 38 R 0 39 42 49
Capri 22 0 201 201 209
Catalina - 400 0 114 120 137
Catalina 22 1 273 273 284
Catalina 22 SK 1 273 273 284
Catalina 27 0 210 210 232
Catalina 30 0 180 180 201
Catalina 30 TM 0 171 174 196
Catalina 30 WK 0 186 186 207
Catalina 310 WK 0 180 201 221
Catalina 320 0 156 156 176
Catalina 350 0 144 165 185
Catalina 36 0 141 141 163
Catalina 42 WK 0 93 111 130
Celestial 48 0 137 143 165
Centurion 47 0 75 75 97
CF 27 0 156 150 160
Columbia 8.7 meter 0 222 243 265
Columbia 26 M II OB 0 222   264
Columbia 30 0 177   202
CS 36 SD 0 132 132 163
CSY/Gulfstar 50 0 132   162
CSY 51 0 108 117 139
Custom 36 Cutter 0 180 186 208
Custom GC 23-Mod 0 183 183 192
Custom Steel Sloop 0 297 300 300
Endeavour 40 Sloop CC 0 162   186
Erickson 35-3 0 126   152
Erickson 36 0 111 114 135
Esprit 37 0 147 156 178
Etchells 22 1 117 117 121
Evelyn 32-2 0 93 93 103
Express 34 0 102 102 116
Express 37 0 72 72 85
Fabola Diva 39 0 96 96 104
Farr-Dickerson 37 Mod. 0 93 84 100
Grand Soleil 39 0 108 114 136
Grand Soleil 39 TMIK 0 102 102 124
Gulfstar 50 0 132   158
Hinckley 38 0 141 141 162
Hinckley 41 0 156   178
Hinckley '49 0 150 159 181
Hinkley SW 42 CB 0 111 111 133
Hobie 33 0 96 96 102
Hunter 26.5 WK 0 186 186 198
Hunter 336 0 144 150 165
Hunter 34 0 141 144 166
Hunter 340 0 156 171 186
Hunter 356 0 138 159 177
Hunter 376 SD 0 114 120 136
Hunter 430 0 111 117 133
Hunter 45 SD (Mod) 0 93 99 119
Hunter 460 0 102 105 124
Hunter Legend 40 0 108 111 133
Hunter Legend 40 SDF 0 108 111 133
Hunter Passage 420 0 99 111 122
Hylas 47 0 93   134
Impulse 26 0 135 138 143
Irwin 34 Citation 0 168 174 195
Island Packet 32 0 189 198 221
Island Packet 38 0 174 183 205
Islander 36 0 144 147 169
Islander Freeport 36 0 172 175 199
Yacht Type One
Design?
Base
PHRF
Bay
Rating
Bay
Non Spin
J-105 Class Sails 1 81 87 96
J-105 PHRF 1 78 78 87
J-109 0 69 69 80
J-120 CF 0 48 48 57
J-22 1 174 174 182
J-24 1 171 171 183
J-27 0 126 126 133
J-29 Fr/OB 0 111 111 120
J-30 0 135 135 151
J-35 1 72 72 85
J-36 0 84 84 95
J-37 0 69 69 82
J-44 0 27 27 38
J-80 ODR 1 120 120 127
J-80 PHRF 1 114 114 122
J-80 ODR 1 120 120 127
J-80 One Design 1 120 120 127
J-80 PHRF 0 114 114 121
J-92 PHRF 0 108 108 116
J-100 PHRF 0 84 87 95
J-109 PHRF 0 69 69 80
Kaufman 1-Ton Custom 0 102 102 125
Kirby 25 0 174 174 182
Lindenberg 22 0 210 210 216
MacGregor 26-DB 0 210 210 216
Martin 242 0 156 156 160
Melges 24 0 96 99 100
Merit 25 0 171 171 183
Moore 24 0 156 153 162
Morgan 36-4/6 CB 0 120   141
Morgan 383 0 147 156 179
Morgan 42 MK 2 0 111 111 132
Morgan 43 SD 0 129 141 163
Morgan 44 0 129 138 160
Morgan 45-5 WK 0 108 117 137
Morgan 462 0 165 174 198
Morgan OI 41 -6- Ketch 0 186   217
Morgan OI 41 - Ketch 0 192 198 221
Mumm 36 Modified 0 48 45 66
New York 36 0 111 111 123
Newport 41 0 114 111 134
O'Day 32-2-WK 0 168 168 188
Olson 30 0 99 99 102
Olson 30 Modified 0 102 102 105
Passport 40 SD 0 144 153 174
Pearson Ensign 0 252 252 266
Pearson 30 0 174 177 199
Pearson 30 Modified 0 165 165 187
Pearson 31-2 0 159 165 186
Pearson 34 0 144 153 175
Pearson 39-2 WK SD 0 114 114 136
Pearson Flyer Mod OB 0 138 135 145
Pearson Rhodes 41 0 177 183 205
Peterson 34 Mk II 0 123 120 142
Peterson 38 0 78 78 100
Ranger 29 0 186 186 208
Ranger 33 0 153 159 180
S2 0 144 147 169
S2 7.9 OB 0 168 168 182
S2 9.2 A 0 183 183 204
S2-11.0A 0 144 144 165
Saber 36 CB 0 126 126 148
Saber 362 CFM WK 0 114 111 130
Sabre 426 0 75 75 95
San Juan 24 0 216 216 235
Santa Cruz 50-TM Turbo 0 12 -15 -6
Santana 23 0 171 171 180
Santana 35 0 123 123 140
Santana 525 0 186 180 190
Schock 35 0 72 72 86
Sonar 1 174 168 173
Soverel 26 OB 0 168 165 186
Soverel 27 0 135 132 143
Soverel 27 IB 0 135 135 146
Star 0 144 144 145
Swan 38 0 126 129 151
Swan 46-SD 0 72 72 94
Swan 53 CB 0 48 48 69
Tartan 10 0 126 126 134
Tartan 3000 0 165 165 185
Tartan 37 0 132 138 161
Tartan 4100 XSD TR 0 81 75 92
Trintella 42 0 105 108 129
Tripp 36-TM 0 69 69 81
Tripp 37 0 84 84 95
Valiant 50 SM Cutter 0 102 105 127
Venture 24 - 3/4 swing Keel 0 234   238
Whitby 42 0 180 183 204
Wylie Wabbit 0 147 135 136
X-119 0 63 63 70
Yacht Type One
Design?
Base
PHRF
Bay
Rating
Bay
Non Spin

 

PHRF Galveston Bay


 

© 2007 PHRF Galveston Bay
All Rights Reserved
Design and Maintained by Xavier @ Digicad